Mains civil services main exam. upsssc junior assistant syllabus 2016 pdf,  upsssc junior assistant syllabus exam question pattern previous,  upsssc junior assistant syllabus hindi,  syllabus of upsssc junior assistant examination 2016,  upsssc syllabus stenographer,  upssc junior assistant syllabus,  upsssc junior assistant exam date,  upsssc junior assistant model paper,  upsssc junior assistant syllabus 2016 pdf,  junior assistant syllabus 2016 sccl,  syllabus [â¦].
For more details refer the official notification of UPSC CPF Recruitment 2016.. The details are specified in the Sceme of Examination section..
The Board selects the applied candidates based on the performance of the UPSC Selection Process. Prashant Singh got selected in CPF exam conducted by UPSC in 2012-13 as I regularly read the news paper and wrote down the brief understanding of the . Paper I: General Ability and Intelligence.
(4) Electronic goods (5) None of these
.UPSC Assistant Commandant old question papers are here for CAPF AC postulants.
Other fitness criteria:
.(ii)Physical Standards/Physical Efficiency Tests and Medical Standards Tests:.
Important Dates (Tentative).
It is essential for candidate to practice shortcut techniques, At Cavalier all possible short cuts are taught and practiced in detail..
Sub-Inspector PB â 2 ( 9300-34800 ) Rs. 4200 Rs.  9300 Rs.
Asafa Powell who created a new world record in 100 metres race is a citizen of.
All the SIX questions are to be attempted.. Paper I:Â General Ability and Intelligence â 250 Marks
| S/ No |
Rank | Pay Band | Grade Pay | Pay | Total Pay |
|---|---|---|---|---|---|
| 1. | Director General | Apex Scale | - | Rs. 80000(Fixed) | Rs. 80000 |
| 2. | Spl Director General | PB â 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
| 3. | Addl Director General | PB â 4 (37400-67000) | Rs.12000 | Rs. 47100 | Rs. 59100 |
| 4. | Inspector General | PB â 4 (37400-67000) | Rs.10000 | Rs. 43000 | Rs. 53000 |
| 5. | Deputy Inspector General | PB â 4 (37400-67000) | Rs. 8900 | Rs. 40200 | Rs. 49100 |
| 6. | Commandant | PB â 4 (37400-67000) | Rs. 8700 | Rs. 37400 | Rs. 46100 |
| 7. | Second-in-Command | PB â 3 (15600-39100) | Rs. 7600 | Rs. 21900 | Rs. 29500 |
| 8. | Deputy Commandant | PB â 3 (15600-39100) | Rs. 6600 | Rs. 18750 | Rs. 25350 |
| 9. | Assistant Commandant | PB â 3 (15600-39100) | Rs. 5400 | Rs. 15600 | Rs. 21000 |
| 10. | Subedar Major | PB â 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
| 11. | Inspector | PB â 2 ( 9300-34800 ) | Rs. 4600 | Rs. 12540 | Rs. 17140 |
| 12. | Sub-Inspector | PB â 2 ( 9300-34800 ) | Rs. 4200 | Rs.  9300 | Rs. 13500 |
| 13. | Asstt Sub Inspector | PB â 1 ( 5200-20200 ) | Rs. 2800 | Rs.  7510 | Rs. 10310 |
| 14. | Head Constable | PB â 1 ( 5200-20200 ) | Rs. 2400 | Rs.  6460 | Rs.  8860 |
| 15. | Constable | PB â 1 ( 5200-20200 ) | Rs. 2000 | Rs.  5830 | Rs.  7830 |
| 16. | Enrolled Follower | PB -IS ( 4440- 7440 ) | Rs. 1300 | Rs.  4440 | Rs.  5740 |
The candidates who have applied for the UPSC Central Police Force (AC) vacancies must have to study according the syllabus and exam pattern of the UPSC for better performance in the exam and to be select easily way.
Tags : paper,cpf ac general ability & intelligence previous papers,upsc capf ac previous papers,ssc cgl answer key,ssb written exam tips,nda written exam tips,cds written exam tips,download reasoning and quantitative aptitude questions from upsc cpf 2009 exam,download document,sample paper,www.upsc.gov.in,upsc,answer key,capf
No comments:
Post a Comment